Office of Institutional Effectiveness and Planning
Please Select a Year: Subgroup: Headcount/FTE:

Faculty & Staff by Department
Fall 2019
College of Science

Note: Benefited faculty with less than 1 FTE are included in part-time academic faculty.

Department FT/PT Subgroup Total Rank Tenure Status Type
Prof. Assoc. Assis. Instr. Adjun. Tenured On-Track Term Instructional Research
Atmospheric, Oceanic & Earth Sci
FT Instructional 20 8 8 4 0 0 13 5 2 20 0
PT Instructional 8 0 0 0 0 8 0 0 8 8 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 6 0 0 0 0 0 0 0 6 6 0
PT GRA 16 0 0 0 0 0 0 0 16 0 16
Subtotal 52 8 8 4 0 8 13 5 34 34 18
Biology
FT Instructional 32 7 11 13 1 0 7 5 20 32 0
PT Instructional 24 0 0 0 0 24 0 0 24 24 0
PT GTA 64 0 0 0 0 0 0 0 64 64 0
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 123 7 11 13 1 24 7 5 111 120 3
Biomedical Program
FT Instructional 4 0 0 0 4 0 0 0 4 4 0
Subtotal 4 0 0 0 4 0 0 0 4 4 0
COS Academic Admin & Student Svcs
FT Instructional 3 2 0 1 0 0 2 0 1 3 0
PT Instructional 1 0 0 0 0 1 0 0 1 1 0
FT Research Staff 4 0 0 0 0 0 0 0 4 0 4
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 6 0 0 0 0 0 0 0 6 6 0
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 18 2 0 1 0 1 2 0 16 10 8
Center for Geospatial Intelligence
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 1 0 0 0 0 0 0 0 1 0 1
Chemistry
FT Instructional 19 2 9 8 0 0 9 4 6 19 0
PT Instructional 18 0 0 0 0 18 0 0 18 18 0
FT Research Staff 3 0 0 0 0 0 0 0 3 0 3
PT GTA 20 0 0 0 0 0 0 0 20 20 0
PT GRA 8 0 0 0 0 0 0 0 8 0 8
Subtotal 68 2 9 8 0 18 9 4 55 57 11
Cntr Intelligent Spatial Comp(CISC)
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GRA 5 0 0 0 0 0 0 0 5 0 5
Subtotal 6 0 0 0 0 0 0 0 6 0 6
Cntr Spatial Info Science & System
FT Research Staff 11 0 0 0 0 0 0 0 11 0 11
PT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GRA 7 0 0 0 0 0 0 0 7 0 7
Subtotal 20 0 0 0 0 0 0 0 20 0 20
Computational and Data Sciences
FT Instructional 10 2 2 6 0 0 4 4 2 10 0
PT Instructional 9 0 1 0 0 8 0 0 9 9 0
PT GTA 9 0 0 0 0 0 0 0 9 9 0
PT GRA 4 0 0 0 0 0 0 0 4 0 4
Subtotal 32 2 3 6 0 8 4 4 24 28 4
Ctr Proteomics & Mol Med (CAPMM)
FT Instructional 3 2 1 0 0 0 3 0 0 3 0
FT Research Staff 9 0 0 0 0 0 0 0 9 0 9
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 13 2 1 0 0 0 3 0 10 3 10
Ctr for Collision Safety & Analysis
FT Instructional 2 1 1 0 0 0 2 0 0 2 0
FT Research Staff 6 0 0 0 0 0 0 0 6 0 6
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 10 1 1 0 0 0 2 0 8 2 8
Ctr for Earth Observation CEOSR
FT Research Staff 10 0 0 0 0 0 0 0 10 0 10
Subtotal 10 0 0 0 0 0 0 0 10 0 10
Ctr for Environmental Sci & Tech
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
Subtotal 1 0 0 0 0 0 0 0 1 0 1
Ctr for Ocean-Land-Atmosphere Stud
FT Research Staff 6 0 0 0 0 0 0 0 6 0 6
PT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 10 0 0 0 0 0 0 0 10 0 10
Environmental Science & Policy
FT Instructional 19 5 6 8 0 0 6 6 7 19 0
PT Instructional 8 1 0 1 0 6 0 0 8 8 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 11 0 0 0 0 0 0 0 11 11 0
PT GRA 6 0 0 0 0 0 0 0 6 0 6
Subtotal 46 6 6 9 0 6 6 6 34 38 8
Geography & Geoinformation Sciences
FT Instructional 16 7 4 5 0 0 11 2 3 16 0
PT Instructional 6 0 0 0 0 6 0 0 6 6 0
FT Research Staff 4 0 0 0 0 0 0 0 4 0 4
PT GTA 10 0 0 0 0 0 0 0 10 10 0
PT GRA 8 0 0 0 0 0 0 0 8 0 8
Subtotal 44 7 4 5 0 6 11 2 31 32 12
Global Environ & Nat Resources Inst
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 1 0 0 0 0 0 0 0 1 0 1
Mathematical Sciences
FT Instructional 37 13 7 10 7 0 20 5 12 37 0
PT Instructional 11 0 0 0 0 11 0 0 11 11 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 15 0 0 0 0 0 0 0 15 15 0
PT GRA 11 0 0 0 0 0 0 0 11 0 11
Subtotal 75 13 7 10 7 11 20 5 50 63 12
Natl Ctr Biod & Inf Dis (NCBID)
FT Instructional 5 2 3 0 0 0 5 0 0 5 0
FT Research Staff 5 0 0 0 0 0 0 0 5 0 5
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 13 2 3 0 0 0 5 0 8 5 8
Neuroscience
FT Instructional 2 0 0 2 0 0 0 0 2 2 0
PT GTA 4 0 0 0 0 0 0 0 4 4 0
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 8 0 0 2 0 0 0 0 8 6 2
Physics & Astronomy
FT Instructional 33 12 15 6 0 0 22 4 7 33 0
PT Instructional 6 0 0 0 0 6 0 0 6 6 0
FT Research Staff 16 0 0 0 0 0 0 0 16 0 16
PT Research Staff 4 0 0 0 0 0 0 0 4 0 4
PT GTA 18 0 0 0 0 0 0 0 18 18 0
PT GRA 15 0 0 0 0 0 0 0 15 0 15
Subtotal 92 12 15 6 0 6 22 4 66 57 35
SSB-School of Systems Biology
FT Instructional 12 7 4 1 0 0 10 2 0 12 0
PT Instructional 1 0 0 0 0 1 0 0 1 1 0
FT Research Staff 3 0 0 0 0 0 0 0 3 0 3
PT GRA 8 0 0 0 0 0 0 0 8 0 8
Subtotal 24 7 4 1 0 1 10 2 12 13 11
STEM Accelerator
FT Instructional 6 1 3 2 0 0 0 0 6 6 0
Subtotal 6 1 3 2 0 0 0 0 6 6 0
All Units
FT Instructional 223 71 74 66 12 0 114 37 72 223 0
PT Instructional 92 1 1 1 0 89 0 0 92 92 0
FT Research Staff 82 0 0 0 0 0 0 0 82 0 82
PT Research Staff 11 0 0 0 0 0 0 0 11 0 11
PT GTA 163 0 0 0 0 0 0 0 163 163 0
PT GRA 106 0 0 0 0 0 0 0 106 0 106
Total 677 72 75 67 12 89 114 37 526 478 199
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.